Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +174h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 4.52 6.24 0.85 21.4 -21.5 3331
Austria 5.02 6.96 1.25 18.0 -21.5 115
Czech Republic 4.84 6.58 0.43 15.9 -19.6 69
Denmark 3.31 4.09 -1.47 5.7 -10.2 23
France 4.58 6.38 2.49 21.4 -16.6 504
Germany 5.03 6.83 1.25 19.7 -17.9 641
Guernsey 4.81 6.62 3.12 16.4 -6.3 23
Hungary 5.45 7.54 -0.26 17.8 -18.3 23
Ireland 4.32 5.58 0.34 12.3 -10.7 23
Isle of Man 4.11 5.44 -0.47 13.1 -11.3 23
Jersey 4.61 6.51 3.26 15.0 -7.2 23
Netherlands 4.10 5.77 0.15 15.6 -14.2 366
Norway 2.13 2.60 0.70 5.7 -3.3 23
Poland 5.50 7.43 -1.07 15.4 -18.0 91
Spain 2.63 3.35 -1.50 5.3 -12.1 68
Sweden 1.87 2.40 -0.64 3.9 -5.0 23
Ukraine 5.00 6.58 -0.02 13.8 -19.5 69
United Kingdom 4.40 6.03 0.52 18.7 -15.3 1224

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None