Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +174h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 4.80 6.65 -0.32 31.0 -30.0 6594
Africa 3.22 4.25 -1.65 9.2 -14.5 105
Asia 4.84 6.39 -0.99 21.1 -15.4 46
Europe 4.52 6.24 0.85 21.4 -21.5 3331
North America 5.53 7.51 -1.62 31.0 -30.0 2768
Oceania 2.27 2.93 -0.76 8.8 -8.2 207
South America 1.70 2.15 -0.62 4.9 -4.8 137

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None