Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +168h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe 4.14 5.90 0.34 20.3 -21.2 3324
Austria 4.42 6.31 0.08 16.0 -16.8 115
Czech Republic 5.14 7.17 -0.18 17.0 -18.6 69
Denmark 2.82 3.76 -1.26 4.7 -8.8 23
France 4.17 5.95 1.73 19.6 -14.4 505
Germany 4.97 6.90 0.87 20.3 -20.3 644
Guernsey 4.29 6.14 2.69 14.7 -9.4 23
Hungary 4.60 6.49 -0.32 14.6 -18.1 22
Ireland 3.88 4.92 -0.72 9.5 -9.6 23
Isle of Man 3.84 5.31 -0.78 11.7 -11.9 23
Jersey 4.37 6.43 2.70 14.3 -9.6 23
Netherlands 3.70 5.37 -0.43 15.2 -15.2 366
Norway 2.31 2.82 -0.33 5.1 -4.5 23
Poland 5.87 8.06 -1.85 14.6 -21.2 92
Spain 2.33 2.96 -1.44 4.0 -8.7 69
Sweden 1.47 1.99 -0.65 2.5 -4.8 23
Ukraine 5.44 6.95 -1.09 16.8 -17.8 69
United Kingdom 3.73 5.31 0.14 16.7 -18.7 1212

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Europe None