Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +168h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations 4.56 6.41 -0.60 34.7 -31.4 6539
Africa 3.02 3.78 -2.06 9.2 -13.6 114
Asia 5.00 6.67 -0.58 21.1 -16.6 46
Europe 4.14 5.90 0.34 20.3 -21.2 3324
North America 5.46 7.36 -1.66 34.7 -31.4 2719
Oceania 2.05 2.74 -0.61 11.2 -11.7 204
South America 1.68 2.06 -1.16 3.9 -4.5 132

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
All Stations None