Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +162h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.19 6.59 -1.82 21.0 -15.3 213
KABI Abilene Regional Airport 4.58 5.65 -2.86 6.3 -15.3 22
KATT Austin City/Camp Mabry 5.60 6.51 -2.21 11.1 -12.3 20
KBRO Brownsville Airport 4.34 5.44 -0.50 9.8 -11.8 21
KDFW Dallas Fort Worth Airport 5.80 6.95 -2.68 8.9 -13.2 23
KDRT Del Rio Airport 6.57 7.87 -6.56 0.1 -14.3 12
KELP El Paso Airport 5.11 6.56 3.29 20.1 -6.0 23
KGLS Galveston Airport 3.89 5.44 -2.20 9.6 -13.2 23
KIAH Houston George Bush Intercontinental Airport 5.82 7.41 -4.02 6.1 -15.0 23
KLBB Lubbock Airport 5.71 7.73 0.26 21.0 -11.8 23
KSAT San Antonio Airport 5.08 6.35 -3.00 6.4 -15.3 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None