Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +156h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.31 6.74 -1.70 18.8 -19.3 220
KABI Abilene Regional Airport 5.16 6.10 -1.57 8.3 -12.9 23
KATT Austin City/Camp Mabry 5.13 6.40 -1.46 9.2 -11.4 22
KBRO Brownsville Airport 3.99 4.90 -0.63 7.5 -12.8 19
KDFW Dallas Fort Worth Airport 6.28 7.30 -2.06 7.9 -13.5 24
KDRT Del Rio Airport 6.53 8.83 -6.53 -0.4 -19.3 13
KELP El Paso Airport 4.33 5.27 1.42 11.2 -8.8 24
KGLS Galveston Airport 4.35 5.49 -2.04 8.2 -12.2 23
KIAH Houston George Bush Intercontinental Airport 6.72 8.56 -4.56 9.4 -16.5 24
KLBB Lubbock Airport 5.79 7.40 1.23 18.8 -10.0 24
KSAT San Antonio Airport 5.07 6.66 -2.80 8.1 -14.7 24

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None