Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +150h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.15 6.60 -2.04 12.0 -18.5 218
KABI Abilene Regional Airport 5.47 6.77 -2.32 10.8 -12.6 24
KATT Austin City/Camp Mabry 4.25 5.57 -1.91 5.1 -13.4 18
KBRO Brownsville Airport 3.38 4.39 0.48 10.6 -5.8 21
KDFW Dallas Fort Worth Airport 5.42 6.90 -3.88 5.7 -13.7 24
KDRT Del Rio Airport 8.56 10.33 -7.62 3.3 -17.7 12
KELP El Paso Airport 5.03 6.09 1.67 12.0 -9.4 24
KGLS Galveston Airport 4.81 5.73 -0.68 9.3 -11.4 24
KIAH Houston George Bush Intercontinental Airport 6.03 7.66 -4.25 10.6 -14.2 24
KLBB Lubbock Airport 4.26 5.40 -1.23 7.6 -13.9 24
KSAT San Antonio Airport 5.59 7.27 -3.18 7.6 -18.5 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None