Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +144h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.05 6.51 -0.96 16.4 -18.5 220
KABI Abilene Regional Airport 4.35 5.60 -3.35 6.0 -14.1 22
KATT Austin City/Camp Mabry 5.38 6.87 -1.99 12.7 -18.5 20
KBRO Brownsville Airport 4.43 6.50 2.69 16.4 -6.5 22
KDFW Dallas Fort Worth Airport 5.74 6.85 -3.27 13.1 -13.4 24
KDRT Del Rio Airport 5.55 7.28 -4.51 5.4 -13.9 12
KELP El Paso Airport 5.68 6.76 2.62 11.8 -13.9 24
KGLS Galveston Airport 4.43 5.38 0.32 9.3 -9.8 24
KIAH Houston George Bush Intercontinental Airport 4.97 6.64 -2.17 12.7 -14.1 24
KLBB Lubbock Airport 4.93 6.24 0.54 16.3 -12.5 24
KSAT San Antonio Airport 5.28 7.07 -2.33 12.5 -17.8 24

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None