Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +138h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 4.79 6.16 -0.11 17.6 -14.9 223
KABI Abilene Regional Airport 3.95 5.55 -1.98 13.6 -12.9 23
KATT Austin City/Camp Mabry 5.68 6.77 -0.28 12.9 -11.7 21
KBRO Brownsville Airport 3.97 6.06 2.07 17.6 -6.2 22
KDFW Dallas Fort Worth Airport 5.41 6.65 -1.85 15.6 -12.0 24
KDRT Del Rio Airport 5.00 6.21 -2.15 9.2 -11.5 13
KELP El Paso Airport 4.93 6.20 3.34 14.3 -5.4 24
KGLS Galveston Airport 3.63 4.80 -0.02 10.4 -9.6 24
KIAH Houston George Bush Intercontinental Airport 5.07 6.28 -1.52 9.2 -14.9 24
KLBB Lubbock Airport 4.76 6.12 0.82 16.2 -9.3 24
KSAT San Antonio Airport 5.57 6.78 -0.44 13.3 -10.8 24

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None