Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +228h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.97 8.12 1.98 22.7 -28.0 190
KABI Abilene Regional Airport 6.43 7.75 2.62 17.8 -11.8 20
KATT Austin City/Camp Mabry 6.88 9.29 2.47 18.5 -25.0 19
KBRO Brownsville Airport 4.51 6.50 2.44 12.9 -8.0 16
KDFW Dallas Fort Worth Airport 7.38 9.41 3.82 18.0 -23.3 21
KDRT Del Rio Airport 7.90 9.76 -3.92 9.7 -21.4 10
KELP El Paso Airport 5.99 7.07 3.55 16.9 -7.4 21
KGLS Galveston Airport 4.24 7.17 0.95 22.7 -18.0 20
KIAH Houston George Bush Intercontinental Airport 6.02 9.17 -0.42 19.3 -28.0 21
KLBB Lubbock Airport 4.95 6.29 3.63 11.6 -3.1 21
KSAT San Antonio Airport 6.09 8.56 1.67 19.9 -24.9 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None