Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +222h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 6.31 8.63 1.85 22.6 -24.6 189
KABI Abilene Regional Airport 7.86 10.00 3.59 21.0 -19.5 21
KATT Austin City/Camp Mabry 7.37 9.97 2.09 17.3 -23.9 16
KBRO Brownsville Airport 4.57 7.29 1.01 15.1 -17.4 18
KDFW Dallas Fort Worth Airport 7.00 9.33 1.87 19.2 -24.6 21
KDRT Del Rio Airport 7.10 9.37 -4.35 8.1 -20.8 9
KELP El Paso Airport 6.80 7.71 2.53 17.6 -7.8 21
KGLS Galveston Airport 4.76 7.88 2.12 21.9 -16.1 21
KIAH Houston George Bush Intercontinental Airport 5.57 8.06 0.51 18.8 -21.8 21
KLBB Lubbock Airport 4.71 6.22 3.18 14.9 -7.8 21
KSAT San Antonio Airport 7.91 10.17 2.36 22.6 -24.0 20

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None