Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +216h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 6.27 8.38 2.40 23.1 -22.4 191
KABI Abilene Regional Airport 6.61 8.54 3.63 17.0 -15.8 19
KATT Austin City/Camp Mabry 7.92 9.67 2.95 15.4 -21.0 18
KBRO Brownsville Airport 4.96 7.44 1.90 14.4 -19.1 19
KDFW Dallas Fort Worth Airport 6.14 8.56 2.18 18.9 -20.7 21
KDRT Del Rio Airport 5.57 7.75 -4.32 3.6 -18.3 9
KELP El Paso Airport 7.87 8.97 3.65 18.7 -8.4 21
KGLS Galveston Airport 4.95 7.37 2.39 23.1 -14.1 21
KIAH Houston George Bush Intercontinental Airport 4.87 7.39 0.57 20.1 -18.2 21
KLBB Lubbock Airport 6.56 8.40 4.84 20.6 -4.9 21
KSAT San Antonio Airport 7.03 9.15 2.53 17.8 -22.4 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None