Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +210h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.59 7.49 1.85 25.7 -19.6 194
KABI Abilene Regional Airport 4.99 6.27 2.04 12.8 -12.5 20
KATT Austin City/Camp Mabry 6.15 8.14 1.74 14.1 -18.7 19
KBRO Brownsville Airport 4.25 6.29 1.27 13.2 -15.8 19
KDFW Dallas Fort Worth Airport 6.77 8.47 2.74 18.8 -18.3 21
KDRT Del Rio Airport 5.22 7.40 -3.60 3.5 -18.8 10
KELP El Paso Airport 6.52 8.11 4.50 19.3 -7.1 21
KGLS Galveston Airport 4.70 7.14 1.54 25.7 -11.8 21
KIAH Houston George Bush Intercontinental Airport 5.45 7.63 0.22 16.5 -18.4 21
KLBB Lubbock Airport 5.50 7.28 3.14 21.0 -6.2 21
KSAT San Antonio Airport 6.05 7.66 2.02 14.7 -19.6 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None