Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +204h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.60 7.44 0.89 20.3 -26.8 200
KABI Abilene Regional Airport 5.22 6.23 2.16 11.8 -11.2 21
KATT Austin City/Camp Mabry 6.05 8.06 0.63 17.2 -20.1 20
KBRO Brownsville Airport 3.94 5.83 0.65 11.9 -15.9 17
KDFW Dallas Fort Worth Airport 7.94 10.31 2.07 16.1 -26.8 22
KDRT Del Rio Airport 6.83 8.07 -5.02 3.6 -17.1 11
KELP El Paso Airport 4.90 5.88 1.99 13.5 -8.4 22
KGLS Galveston Airport 4.72 6.49 0.12 20.3 -10.1 21
KIAH Houston George Bush Intercontinental Airport 6.19 8.64 -1.41 15.0 -22.0 22
KLBB Lubbock Airport 4.96 6.17 4.06 14.6 -2.9 22
KSAT San Antonio Airport 5.46 7.34 0.65 15.3 -17.6 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None