Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +198h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.65 7.46 -0.16 17.0 -25.1 198
KABI Abilene Regional Airport 6.50 8.61 1.69 16.6 -20.5 22
KATT Austin City/Camp Mabry 6.35 8.19 0.63 14.3 -19.3 16
KBRO Brownsville Airport 3.58 5.77 -0.38 13.7 -17.8 19
KDFW Dallas Fort Worth Airport 6.43 8.92 -0.17 16.4 -24.8 22
KDRT Del Rio Airport 7.59 8.89 -6.90 3.4 -15.7 10
KELP El Paso Airport 5.83 6.76 3.06 11.6 -10.0 22
KGLS Galveston Airport 4.71 6.16 0.00 17.0 -12.5 22
KIAH Houston George Bush Intercontinental Airport 6.22 8.16 -3.61 7.4 -25.1 22
KLBB Lubbock Airport 4.13 5.18 0.91 9.8 -9.4 22
KSAT San Antonio Airport 6.17 7.72 -0.28 14.7 -15.0 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None