Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +192h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.35 7.04 -0.43 17.0 -21.7 200
KABI Abilene Regional Airport 6.34 8.25 -0.48 17.0 -20.6 20
KATT Austin City/Camp Mabry 6.01 7.85 -0.19 16.6 -17.9 18
KBRO Brownsville Airport 3.22 4.08 1.04 9.9 -4.8 20
KDFW Dallas Fort Worth Airport 5.56 8.07 -1.16 16.2 -21.7 22
KDRT Del Rio Airport 6.62 8.12 -6.58 0.2 -16.3 10
KELP El Paso Airport 6.40 7.30 3.55 15.0 -8.3 22
KGLS Galveston Airport 4.17 5.43 -0.44 10.8 -12.9 22
KIAH Houston George Bush Intercontinental Airport 5.64 7.42 -3.60 13.2 -17.3 22
KLBB Lubbock Airport 4.56 6.12 1.89 14.9 -13.1 22
KSAT San Antonio Airport 5.66 7.28 -1.50 15.5 -17.4 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None