Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +186h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 4.90 6.54 -0.69 17.5 -21.3 203
KABI Abilene Regional Airport 5.02 6.54 0.36 13.0 -15.7 21
KATT Austin City/Camp Mabry 4.86 6.94 -1.20 14.8 -17.3 19
KBRO Brownsville Airport 2.79 3.42 0.20 7.8 -6.0 20
KDFW Dallas Fort Worth Airport 5.60 7.48 -1.92 9.2 -21.3 22
KDRT Del Rio Airport 6.01 7.61 -5.34 2.2 -13.3 11
KELP El Paso Airport 6.32 7.46 3.69 17.5 -10.5 22
KGLS Galveston Airport 4.04 5.51 -1.75 7.3 -16.7 22
KIAH Houston George Bush Intercontinental Airport 5.99 7.63 -4.07 14.5 -14.2 22
KLBB Lubbock Airport 4.17 5.46 2.50 15.0 -4.6 22
KSAT San Antonio Airport 4.55 6.54 -1.65 14.4 -17.2 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None