Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +180h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.38 7.06 -1.46 16.3 -23.5 210
KABI Abilene Regional Airport 5.70 7.42 1.20 15.2 -15.1 22
KATT Austin City/Camp Mabry 5.81 7.38 -2.21 16.0 -13.8 21
KBRO Brownsville Airport 2.74 3.49 -0.76 8.9 -6.5 18
KDFW Dallas Fort Worth Airport 5.82 7.90 -2.22 7.5 -23.5 23
KDRT Del Rio Airport 6.45 7.83 -5.56 5.3 -14.6 12
KELP El Paso Airport 5.29 6.11 2.26 10.3 -9.6 23
KGLS Galveston Airport 4.78 6.16 -3.23 9.1 -16.2 22
KIAH Houston George Bush Intercontinental Airport 7.69 9.84 -5.64 16.3 -20.1 23
KLBB Lubbock Airport 3.92 5.32 2.26 13.2 -6.9 23
KSAT San Antonio Airport 5.58 7.06 -2.50 16.1 -12.2 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None