Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +174h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.50 7.03 -2.80 15.5 -21.3 208
KABI Abilene Regional Airport 6.04 7.43 -2.63 11.0 -19.0 23
KATT Austin City/Camp Mabry 5.75 6.82 -2.84 6.6 -12.0 17
KBRO Brownsville Airport 3.45 4.73 -1.81 5.5 -13.2 20
KDFW Dallas Fort Worth Airport 5.69 7.27 -4.34 6.5 -21.3 23
KDRT Del Rio Airport 8.01 9.04 -8.01 -1.7 -14.6 11
KELP El Paso Airport 4.34 5.46 1.50 15.2 -8.5 23
KGLS Galveston Airport 4.83 6.30 -2.65 7.6 -16.0 23
KIAH Houston George Bush Intercontinental Airport 7.76 9.52 -6.22 8.7 -20.2 23
KLBB Lubbock Airport 4.28 5.75 0.08 15.5 -10.7 23
KSAT San Antonio Airport 5.99 7.39 -3.69 12.3 -13.8 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None