Table

Parameter: dewpoint / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +168h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas 5.51 6.97 -2.21 20.5 -17.6 210
KABI Abilene Regional Airport 5.43 6.76 -3.79 8.9 -15.3 21
KATT Austin City/Camp Mabry 5.76 6.79 -2.09 10.6 -12.5 19
KBRO Brownsville Airport 4.11 5.68 -0.29 13.2 -13.4 21
KDFW Dallas Fort Worth Airport 5.93 7.18 -3.45 11.2 -13.9 23
KDRT Del Rio Airport 7.12 8.58 -7.12 -0.1 -14.8 11
KELP El Paso Airport 4.91 6.39 1.98 19.8 -9.6 23
KGLS Galveston Airport 4.72 5.99 -2.10 11.4 -13.9 23
KIAH Houston George Bush Intercontinental Airport 6.31 8.12 -4.59 7.2 -17.6 23
KLBB Lubbock Airport 5.75 7.61 0.31 20.5 -11.8 23
KSAT San Antonio Airport 5.76 6.87 -3.51 11.7 -13.7 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Texas None