Table

Parameter: dewpoint / Score: MAE{};RMSE{};BIAS{} / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +156h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 2.21 2.80 -1.35 7.1 -11.4 108
Botswana 1.72 2.25 -1.65 0.4 -4.1 11
Côte d'Ivoire 1.89 2.10 -1.58 2.6 -3.6 24
Ethiopia 8.46 8.96 -8.46 -5.5 -11.4 2
Morocco 2.50 3.01 -1.12 7.1 -5.3 47
The Gambia 1.67 2.01 -0.86 3.1 -4.2 24

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None