Table

Parameter: dewpoint / Score: MAE{};RMSE{};BIAS{} / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +144h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 2.96 3.64 -2.17 6.7 -12.7 119
Botswana 2.07 2.53 -0.88 5.9 -5.1 21
Côte d'Ivoire 2.35 2.57 -2.27 0.7 -4.7 24
Ethiopia 4.40 4.85 -4.40 -2.0 -7.0 3
Morocco 3.08 3.63 -2.50 5.6 -8.9 48
The Gambia 3.96 5.02 -2.24 6.7 -12.7 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None