Table

Parameter: dewpoint / Score: MAE{};RMSE{};BIAS{} / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +237h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 2.99 3.72 -1.41 8.0 -11.8 132
Botswana 2.82 3.92 -1.76 3.9 -11.8 18
Côte d'Ivoire 2.28 2.47 -2.04 1.2 -3.8 18
Ethiopia 7.02 7.04 -7.02 -6.3 -7.5 3
Morocco 3.61 4.30 -2.25 6.0 -10.7 39
South Africa 2.75 3.28 -0.82 6.2 -6.4 36
The Gambia 2.37 3.23 1.15 8.0 -6.8 18

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None