Table

Parameter: dewpoint / Score: MAE{};RMSE{};BIAS{} / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +228h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 2.74 3.75 -1.62 5.3 -15.3 96
Botswana 3.57 4.53 -3.43 0.7 -8.4 11
Côte d'Ivoire 1.57 1.78 -1.22 2.6 -3.0 21
Ethiopia 8.55 8.55 -8.55 -8.5 -8.6 2
Morocco 3.48 4.53 -1.71 5.3 -15.3 41
The Gambia 1.45 1.88 -0.26 2.3 -5.0 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None