Table

Parameter: dewpoint / Score: MAE{};RMSE{};BIAS{} / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +216h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 3.65 4.61 -2.39 9.9 -14.0 104
Botswana 2.01 2.31 -0.76 3.0 -4.7 18
Côte d'Ivoire 2.26 2.56 -2.22 0.2 -5.1 21
Ethiopia 6.32 6.49 -6.32 -4.4 -7.9 3
Morocco 4.46 5.54 -4.15 4.2 -14.0 42
The Gambia 4.51 5.31 0.26 9.9 -9.5 20

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None