Table

Parameter: dewpoint / Score: MAE{};RMSE{};BIAS{} / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +204h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 2.51 3.31 -1.61 4.9 -13.0 100
Botswana 2.72 3.47 -2.50 0.7 -7.6 11
Côte d'Ivoire 1.62 1.88 -1.31 2.3 -4.1 22
Ethiopia 6.73 6.75 -6.73 -6.3 -7.2 2
Morocco 3.06 4.00 -1.84 3.6 -13.0 43
The Gambia 1.85 2.21 -0.56 4.9 -3.4 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None