Table

Parameter: dewpoint / Score: MAE{};RMSE{};BIAS{} / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +192h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 3.30 4.34 -1.98 7.6 -13.3 109
Botswana 1.99 2.88 -0.76 7.3 -7.2 19
Côte d'Ivoire 2.32 2.56 -2.32 -0.3 -4.8 22
Ethiopia 6.25 6.61 -6.25 -3.8 -9.0 3
Morocco 3.62 4.91 -2.81 4.2 -13.3 44
The Gambia 4.45 5.15 -0.40 7.6 -10.4 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None