Table

Parameter: dewpoint / Score: MAE{};RMSE{};BIAS{} / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +186h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 2.66 3.52 -1.44 10.1 -13.2 95
Botswana 1.78 1.98 -1.78 -0.6 -3.3 7
Côte d'Ivoire 1.98 2.16 -1.63 2.0 -3.4 22
Ethiopia 3.07 4.20 -2.87 0.2 -5.9 2
Morocco 3.26 4.38 -1.20 10.1 -13.2 44
The Gambia 2.37 2.90 -1.50 4.4 -6.0 20

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None