Table

Parameter: dewpoint / Score: MAE{};RMSE{};BIAS{} / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +180h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 2.30 2.95 -1.17 4.7 -12.3 104
Botswana 2.19 3.05 -1.77 1.8 -7.8 11
Côte d'Ivoire 1.80 1.99 -1.39 3.0 -3.6 23
Ethiopia 3.76 5.24 -3.66 0.1 -7.4 2
Morocco 2.83 3.52 -1.05 4.7 -12.3 45
The Gambia 1.68 2.06 -0.66 3.8 -4.9 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None