Table

Parameter: dewpoint / Score: MAE{};RMSE{};BIAS{} / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +168h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa 3.02 3.78 -2.06 9.2 -13.6 114
Botswana 1.87 2.31 -0.61 5.8 -3.9 20
Côte d'Ivoire 2.37 2.63 -2.34 0.3 -4.8 23
Ethiopia 3.71 3.83 -3.71 -2.5 -4.9 3
Morocco 3.64 4.40 -3.02 3.7 -13.6 46
The Gambia 3.36 4.41 -0.87 9.2 -10.3 22

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE Min. Error Cases
Africa None